LabCore Materials
Battery Tab Kit: 5mm & 8mm Pure Nickel Tabs for Pouch Cells
Matched aluminum and nickel tabs with width-matched sealing tape, supplied in pairs. 5 mm and 8 mm widths.
High-purity nickel battery tabs with polyimide tape insulation. 5mm and 8mm widths available. Essential for pouch cell electrode connections. Ships worldwide.
Battery tabs (also called electrode tabs or current leads) are the metallic strips that
connect the electrode inside a pouch cell to external circuitry. Our tabs feature 99.6%
pure nickel for aluminum-clad cells or pure aluminum for nickel-clad cells, with
polyimide tape for electrical insulation.
📖 Related Guide: [Battery Tab Selection Guide](/resources/battery-tab-selection-guide)

Order / Quote
| Model | Pack | Price | Action |
|---|---|---|---|
| TAB-5-10In stock | Tab Kit 5 mm, 10 pairs10 × Al + 10 × Ni tabs, 5 mm wide, plus 1 roll of 0.5 cm sealing tape | As listed on Amazon | |
| TAB-5-20In stock | Tab Kit 5 mm, 20 pairs20 × Al + 20 × Ni tabs, 5 mm wide, plus 1 roll of 0.5 cm sealing tape | As listed on Amazon | |
| TAB-8-10In stock | Tab Kit 8 mm, 10 pairs10 × Al + 10 × Ni tabs, 8 mm wide, plus 1 roll of 0.8 cm sealing tape | As listed on Amazon | |
| TAB-8-20In stock | Tab Kit 8 mm, 20 pairs20 × Al + 20 × Ni tabs, 8 mm wide, plus 1 roll of 0.8 cm sealing tape | As listed on Amazon |
Specifications
| Parameter | Value | Unit |
|---|---|---|
| Tab widths | 5 / 8 | mm |
| Materials | Aluminum (cathode) + Nickel (anode) | |
| Supplied as | Matched pairs, Al + Ni | |
| Sealing tape | 1 roll included per pack, width matched to tab |
Tape width is matched to tab width: 0.5 cm tape ships with 5 mm tabs, 0.8 cm tape with 8 mm tabs.Solder is not included.
Product Images

Shipping & Compliance
- Ships as empty hardware. No electrolyte, no lithium. Not classified as dangerous goods.